1
/
of
1
Curly Kid Records
Peter Gabriel - I/O
Peter Gabriel - I/O
Regular price
£110.99 GBP
Regular price
Sale price
£110.99 GBP
Unit price
/
per
Taxes included.
4xLP
Couldn't load pickup availability
- Label: Real World Records - PGBOX21, 884108014547
- Format: 4xLP, Album + 2xCD, Album + Blu-ray, Blu-ray-A, Mu
- Country: Worldwide
- Released: 2024
- Genre: Rock, Pop
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| Bright-Side Mix | ||
| A1 | Panopticom | |
| A2 | Playing For Time | |
| A3 | The Court | |
| B1 | Four Kinds Of Horses | |
| B2 | I/O | |
| B3 | Love Can Heal | |
| C1 | Road To Joy | |
| C2 | So Much | |
| C3 | Olive Tree | |
| D1 | This Is Home | |
| D2 | And Still | |
| D3 | Live And Let Live | |
| Dark-Side Mix | ||
| E1 | Panopticom | |
| E2 | Playing For Time | |
| E3 | The Court | |
| F1 | Four Kinds Of Horses | |
| F2 | I/O | |
| F3 | Love Can Heal | |
| G1 | Road To Joy | |
| G2 | So Much | |
| G3 | Olive Tree | |
| H1 | This Is Home | |
| H2 | And Still | |
| H3 | Live And Let Live | |
| Bright-Side Mix | ||
| CD1-1 | Panopticom | |
| CD1-2 | The Court | |
| CD1-3 | Playing For Time | |
| CD1-4 | I/O | |
| CD1-5 | Four Kinds Of Horses | |
| CD1-6 | Road To Joy | |
| CD1-7 | So Much | |
| CD1-8 | Olive Tree | |
| CD1-9 | Love Can Heal | |
| CD1-10 | This Is Home | |
| CD1-11 | And Still | |
| CD1-12 | Live And Let Live | |
| Dark-Side Mix | ||
| CD2-1 | Panopticom | |
| CD2-2 | The Court | |
| CD2-3 | Playing For Time | |
| CD2-4 | I/O | |
| CD2-5 | Four Kinds Of Horses | |
| CD2-6 | Road To Joy | |
| CD2-7 | So Much | |
| CD2-8 | Olive Tree | |
| CD2-9 | Love Can Heal | |
| CD2-10 | This Is Home | |
| CD2-11 | And Still | |
| CD2-12 | Live And Let Live | |
| In-Side Mix | ||
| BD-1 | Panopticom | |
| BD-2 | The Court | |
| BD-3 | Playing For Time | |
| BD-4 | I/O | |
| BD-5 | Four Kinds Of Horses | |
| BR-6 | Road To Joy | |
| BD-7 | So Much | |
| BD-8 | Olive Tree | |
| BD-9 | Love Can Heal | |
| BD-10 | This Is Home | |
| BD-11 | And Still | |
| BD-12 | Live And Let Live | |
| Bright-Side Mix | ||
| BD-13 | Panopticom | |
| BD-14 | The Court | |
| BD-15 | Playing For Time | |
| BD-16 | I/O | |
| BD-17 | Four Kinds Of Horses | |
| BD-18 | Road To Joy | |
| BD-19 | So Much | |
| BD-20 | Olive Tree | |
| BD-21 | Love Can Heal | |
| BD-22 | This Is Home | |
| BD-23 | And Still | |
| BD-24 | Live And Let Live | |
| Dark-Side Mix | ||
| BD-25 | Panopticom | |
| BD-26 | The Court | |
| BD-27 | Playing For Time | |
| BD-28 | I/O | |
| BD-29 | Four Kinds Of Horses | |
| BD-30 | Road To Joy | |
| BD-31 | So Much | |
| BD-32 | Olive Tree | |
| BD-33 | Love Can Heal | |
| BD-34 | This Is Home | |
| BD-35 | And Still | |
| BD-36 | Live And Let Live |
Share
