1
/
of
1
Curly Kid Records
Bert Jansch - At The BBC
Bert Jansch - At The BBC
Regular price
£76.99 GBP
Regular price
Sale price
£76.99 GBP
Unit price
/
per
Taxes included.
8xCD
Couldn't load pickup availability
- Label: Earth (13) - EARTHCD042
- Format: 8xCD, Album, Mono
- Country: Worldwide
- Released: 2022
- Genre: Folk, World, & Country
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1966-77 | ||
| 1-1 | Whiskey Man | 2:19 |
| 1-2 | Running From Home | 2:29 |
| 1-3 | Interview | 0:39 |
| 1-4 | The Wheel | 1:25 |
| 1-5 | Tic-Tocative | 2:15 |
| 1-6 | The Time Has Come | 3:19 |
| 1-7 | Soho | 3:50 |
| 1-8 | Orlando | 1:43 |
| 1-9 | Thames Lighterman | 2:38 |
| 1-10 | Sarabande | 1:23 |
| 1-11 | I Am Lonely | 2:57 |
| 1-12 | Reynardine | 4:24 |
| 1-13 | Speak Of The Devil | 4:07 |
| 1-14 | Introduction | 0:43 |
| 1-15 | Poor Mouth | 3:17 |
| 1-16 | Blues Run The Game | 3:44 |
| 1-17 | Daybreak | 3:21 |
| 1-18 | Pretty Saro | 3:31 |
| 1-19 | Ask Your Daddy | 3:59 |
| 1-20 | If I Had A Lover | 3:35 |
| 1-21 | Come Back Baby | 2:53 |
| 1980-85 | ||
| 2-1 | Poor Mouth | 3:50 |
| 2-2 | Running From Home | 4:55 |
| 2-3 | Kingfisher | 3:24 |
| 2-4 | Let Me Sing | 3:24 |
| 2-5 | Sovay | 4:02 |
| 2-6 | Alimony | 6:04 |
| 2-7 | Introduction | 0:59 |
| 2-8 | Love Is Lost | 3:25 |
| 2-9 | Fresh As A Sweet Sunday Morning | 4:43 |
| 2-10 | Up To The Stars | 3:05 |
| 2-11 | If I Were A Carpenter | 3:04 |
| 2-12 | Sit Down Beside Me | 3:13 |
| 2-13 | Is It Real? | 4:28 |
| 2-14 | Heartbreak Hotel | 3:04 |
| 2-15 | Angie | 2:09 |
| 2-16 | Is It Real? | 5:00 |
| 1988-94 | ||
| 3-1 | Sweet Rose | 2:47 |
| 3-2 | Knight's Move | 2:46 |
| 3-3 | Strolling Down The Highway | 2:54 |
| 3-4 | This Land Is Your Land | 3:33 |
| 3-5 | Ain't No More Cane | 3:49 |
| 3-6 | Been On The Road So Long | 3:40 |
| 3-7 | Bogie’s Bonny Belle | 5:33 |
| 3-8 | Sally Free And Easy | 3:31 |
| 3-9 | The Snows | 3:33 |
| 3-10 | Poor Mouth | 3:10 |
| 3-11 | Heartbreak Hotel | 2:14 |
| 3-12 | Stealing The Night Away | 2:30 |
| 3-13 | Walk Quietly By | 4:00 |
| 3-14 | Interview | 0:52 |
| 3-15 | Lily Of The West | 4:45 |
| 3-16 | Trouble In Mind | 2:32 |
| 3-17 | The Bonny Boy | 4:34 |
| 3-18 | Sally Free And Easy | 3:22 |
| 3-19 | Interview | 0:46 |
| 3-20 | Chasing Love | 2:43 |
| 1996-2009 | ||
| 4-1 | When The Circus Comes To Town | 2:50 |
| 4-2 | Blackwater Side | 4:10 |
| 4-3 | She Moved Through The Fair | 4:22 |
| 4-4 | The River Bank | 3:35 |
| 4-5 | Crimson Moon | 4:10 |
| 4-6 | High Days | 2:56 |
| 4-7 | Blues Run The Game | 2:43 |
| 4-8 | Angie | 2:43 |
| 4-9 | Interview | 1:32 |
| 4-10 | The Old Triangle | 3:35 |
| 4-11 | A Woman Like You | 3:42 |
| 4-12 | Angie | 1:43 |
| 4-13 | Interview | 0:43 |
| 4-14 | High Days | 3:10 |
| 4-15 | It Don't Bother Me | 4:19 |
| 4-16 | The Old Triangle | 4:18 |
| 4-17 | High Days | 3:48 |
| 4-18 | Running From Home | 2:52 |
| 4-19 | In The Bleak Midwinter | 3:20 |
| 4-20 | Angie | 3:38 |
| 4-21 | Moonshine | 3:29 |
| 4-22 | Blues Run The Game | 3:50 |
| 4-23 | Fresh As A Sweet Sunday Morning | 3:42 |
| 4-24 | One For Jo | 2:34 |
| BBC4 St Luke’s Concert 2003 & Radio 2 Folk Awards 2001 | ||
| 5-1 | Introduction | |
| 5-2 | Blues Run The Game | |
| 5-3 | Blackwater Side | |
| 5-4 | Running From Home | |
| 5-5 | Moonshine | |
| 5-6 | Angie | |
| 5-7 | Edge Of A Dream | |
| 5-8 | Crimson Moon | |
| 5-9 | Bruton Town | |
| 5-10 | Train Song | |
| 5-11 | I've Got A Feeling | |
| 5-12 | It Don't Bother Me | |
| 5-13 | Fool's Mate | |
| 5-14 | The River Bank | |
| 5-15 | Strolling Down The Highway | |
| 5-16 | Carnival | |
| 5-17 | Presentation Speech | 3:19 |
| 5-18 | Poison | 4:41 |
| Queen’s Hall, Edinburgh, 17/8/04 (BBC Radio Scotland): Set 1 | ||
| 6-1 | Carnival | |
| 6-2 | Come Back Baby | |
| 6-3 | Rosemary Lane | |
| 6-4 | Blackwater Side | |
| 6-5 | She Moved Through The Fair | |
| 6-6 | Crimson Moon | |
| 6-7 | The River Bank | |
| 6-8 | Empty Pocket Blues | |
| 6-9 | The Old Triangle | |
| 6-10 | Poison | |
| 6-11 | October Song | |
| Queen’s Hall, Edinburgh, 17/8/04 (BBC Radio Scotland): Set 2 | ||
| 7-1 | Strolling Down The Highway | |
| 7-2 | Angie | |
| 7-3 | Blues Run The Game | |
| 7-4 | Lily Of The West | |
| 7-5 | Downunder | |
| 7-6 | Summer Heat | |
| 7-7 | Weeping Willow Blues | |
| 7-8 | Let Me Sing | |
| 7-9 | Walking This Road | |
| 7-10 | La Luna | |
| 7-11 | Watch The Stars | |
| 7-12 | It Don't Bother Me | |
| 7-13 | Step Back | |
| 7-14 | High Days | |
| 7-15 | Courting Blues | |
| 7-16 | A Woman Like You | |
| 7-17 | Texas Cowboy Blues | |
| 7-18 | Candy Man | |
| Extras 1968–2000 | ||
| 8-1 | I Am Lonely | 3:04 |
| 8-2 | Tree Song | 2:43 |
| 8-3 | I Got A Woman | 3:36 |
| 8-4 | I Loved A Lass | 2:31 |
| 8-5 | The Snows | 3:44 |
| 8-6 | Knight's Move | 1:44 |
| 8-7 | This Land Is Your Land | 3:39 |
| 8-8 | Strolling Down The Highway | 3:04 |
| 8-9 | Come Back Baby | 1:06 |
| 8-10 | Blues Run The Game | 3:46 |
| 8-11 | Dobbin's Flowery Vale | 4:00 |
| 8-12 | Paper Houses | 3:01 |
| 8-13 | How It All Came Down | 4:11 |
| 8-14 | Crimson Moon | 4:24 |
| 8-15 | The River Bank | 2:37 |
| 8-16 | Moonshine | 4:50 |
| 8-17 | Angie | 3:09 |
| 8-18 | Crimson Moon | 3:00 |
| 8-19 | The River Bank | 3:00 |
Share
