1
/
of
1
Curly Kid Records
James Last - On The Rocks
James Last - On The Rocks
Regular price
£23.99 GBP
Regular price
Sale price
£23.99 GBP
Unit price
/
per
Taxes included.
CD
Couldn't load pickup availability
- Label: Polydor - 06024 7872437
- Format: CD, Album, Comp, RM
- Country: Europe
- Released: 2026
- Genre: Pop
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1-1 | One Fine Morning | |
| 1-2 | Heart Of Gold | |
| 1-3 | When I'm Dead And Gone | |
| 1-4 | Aquarius | |
| 1-5 | I Am... I Said | |
| 1-6 | My Sweet Lord | |
| 1-7 | Proud Mary | |
| 1-8 | Joy To The World | |
| 1-9 | The Best Of My Love | |
| 1-10 | Killing Me Softly With His Song | |
| 1-11 | Ballad Of Easy Rider | |
| 1-12 | Washington Square | |
| 1-13 | I Hear You Knocking | |
| 1-14 | Billy, Don't Be A Hero | |
| 1-15 | Me And You And A Dog Named Boo | |
| 1-16 | Indiana Wants Me | |
| 1-17 | The House Of The Rising Sun | |
| 1-18 | Good Morning Starshine | |
| 1-19 | Inner City Blues | |
| 1-20 | Cotton Fields | |
| 2-1 | Here Comes The Sun | |
| 2-2 | Everybody Get Together | |
| 2-3 | I Believe In Music | |
| 2-4 | Dunrobin's Gone | |
| 2-5 | Lay Lady Lay | |
| 2-6 | Girl Of The North Country | |
| 2-7 | Walk On Water | |
| 2-8 | I'm A Train | |
| 2-9 | How Do You Do | |
| 2-10 | Only You Can | |
| 2-11 | Carry On | |
| 2-12 | I'm Going To Take Some Time | |
| 2-13 | Don't Let The Sun Go Down On Me | |
| 2-14 | Mademoiselle Ninette | |
| 2-15 | Dreams Are Ten A Penny (Jenny Jenny) | |
| 2-16 | Silver Dagger | |
| 2-17 | Sweet City Woman | |
| 2-18 | Blowin' In The Wind | |
| 2-19 | Mamy Blue | |
| 2-20 | Jubilation | |
| 2-21 | The Night The Lights Went Out In Georgia | |
| 2-22 | Give Peace A Chance | |
| 3-1 | Everybody's Everything | |
| 3-2 | Hot Love | |
| 3-3 | Montego Bay | |
| 3-4 | I Can See Clearly Now | |
| 3-5 | Wedding Bell Blues | |
| 3-6 | Without You | |
| 3-7 | Dear Father | |
| 3-8 | The Boxer | |
| 3-9 | Delta Queen | |
| 3-10 | Chirpy Chirpy Cheep Cheep | |
| 3-11 | Put Your Hand In The Hand | |
| 3-12 | For Better, For Worse | |
| 3-13 | Everyday People | |
| 3-14 | Apeman | |
| 3-15 | Seasons In The Sun | |
| 3-16 | The Air That I Breathe | |
| 3-17 | Have You Never Been Mellow | |
| 3-18 | Holly Holy | |
| 3-19 | Question | |
| 3-20 | MacArthur Park | |
| 4-1 | I Shall Sing | |
| 4-2 | Song Sung Blue | |
| 4-3 | Sing A Simple Song | |
| 4-4 | She Came In Through The Bathroom Window | |
| 4-5 | If You Could Read My Mind | |
| 4-6 | The Night They Drove Old Dixie Down | |
| 4-7 | Evie | |
| 4-8 | Rock Me Gently | |
| 4-9 | I'm Just A Singer (In A Rock & Roll Band) | |
| 4-10 | You're So Vain | |
| 4-11 | Sundown | |
| 4-12 | Power To The People | |
| 4-13 | Neanderthal Man | |
| 4-14 | Guava Jelly | |
| 4-15 | Poppa Joe | |
| 4-16 | Knock Three Times | |
| 4-17 | Banks Of The Ohio | |
| 4-18 | A Whiter Shade Of Pale | |
| 4-19 | The Dock Of The Bay | |
| 4-20 | Wedding Song (There Is Love) | |
| 4-21 | Cassey Blue / Au Revoir |
Share
