1
/
of
1
Curly Kid Records
Kilbey*, Kennedy* - Kilbey Kennedy 6 CD Boxed Set
Kilbey*, Kennedy* - Kilbey Kennedy 6 CD Boxed Set
Regular price
£34.99 GBP
Regular price
Sale price
£34.99 GBP
Unit price
/
per
Taxes included.
CD
Couldn't load pickup availability
- Label: Easy Action - EARS204CD
- Format: CD, Album, RE + CD, Album + CD, Album, RE + CD, Ad
- Country: Worldwide
- Released: 2025
- Genre: Rock
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| Jupiter 13 | ||
| 1-1 | Prologue | |
| 1-2 | ADSR | |
| 1-3 | Rendezvous | |
| 1-4 | Jupiter 13 | |
| 1-5 | Circus | |
| 1-6 | We Are Missing | |
| 1-7 | Insane | |
| 1-8 | Halfway | |
| 1-9 | No Attachment | |
| 1-10 | Holiday | |
| 11-1 | Aetolia | |
| 1-12 | Liquorice Comfits | |
| 1-13 | Epilogue | |
| Jupiter 13 : Strange Old Worlds | ||
| 2-1 | ADSR (Raw Mix) | |
| 2-2 | Rendezvous (Raw Mix) | |
| 2-3 | Jupiter 13 (Raw Mix) | |
| 2-4 | Circus (Raw Mix) | |
| 2-5 | We Are Missing (Raw Mix) | |
| 2-6 | Insane (Raw Mix) | |
| 2-7 | Halfway (Raw Mix) | |
| 2-8 | No Attachment (Raw Mix) | |
| 2-9 | Holiday (Raw Mix) | |
| 2-10 | Aetolia (Raw Mix) | |
| 2-11 | Liquorice Comfits (Raw Mix) | |
| 2-12 | The Desert (Raw Mix) | |
| The Strange Life Of Persephone Nimbus | ||
| 3-1 | Eternally Incorporated | |
| 3-2 | Goldmund & Narcissus | |
| 3-3 | A New Planet | |
| 3-4 | i Know What I Have To Do | |
| 3-5 | Galaxy | |
| 3-6 | Walk On Down The Hall | |
| 3-7 | Persephone | |
| 3-8 | The Room | |
| 3-9 | When Time Has Run Out | |
| 3-10 | Jesus Warehouse & Judas Smith | |
| 3-11 | Radio Supernova | |
| 3-12 | There Were Times | |
| 3-13 | Please Alight | |
| The Lost Worlds Of Persephone Nimbus | ||
| 4-1 | There Were Times (Ambient Vocal Version) | |
| 4-2 | A New Planet (Early Mix) | |
| 4-3 | Jesus Warehouse & Judas Smith (Polinski Alt Mix) | |
| 4-4 | Persephone (Early Mix With Strings) | |
| 4-5 | Persephone (Early Mix) | |
| 4-6 | The Fixer (Unreleased Track) | |
| 4-7 | Demetrius Diatribe (Early Mix) | |
| 4-8 | Space Choir (Unused Track) | |
| 4-9 | Galaxy (Early Demo) | |
| 4-10 | Galaxy (Very Early Demo) | |
| 4-11 | Demetrius Diatribe Part 2 (Unused Track) | |
| 4-12 | Unused Sketch 1 | |
| 4-13 | Unused Sketch 2 | |
| 4-14 | Unused Sketch 3 | |
| 4-15 | Galaxy (Instrumental Mix ) | |
| 4-16 | Demetrius Diatribe | |
| Premonition K | ||
| 5-1 | Breaking The Fourth Wall | |
| 5-2 | NDE | |
| 5-3 | The Doctor | |
| 5-4 | Nowhere | |
| 5-5 | My Better Half | |
| 5-6 | That's Gotta Hurt | |
| 5-7 | Whispered Voices On Tape | |
| 5-8 | The King | |
| 5-9 | The Contender | |
| 5-10 | The Ouija Board | |
| 5-11 | Menace In The Past | |
| 5-12 | The Song That Wrote Itself | |
| Ghost Songs | ||
| 6-1 | Breaking The Fourth Wall (Early Mix) | |
| 6-2 | NDE (Early Mix) | |
| 6-3 | The Doctor (Early Mix) | |
| 6-4 | Nowhere (Early Mix) | |
| 6-5 | My Better Half (Early Mix) | |
| 6-6 | Thats Gotta Hurt (Early Mix) | |
| 6-7 | Whispered Voice On Tape (Early Mix) | |
| 6-8 | The King (Early Mix) | |
| 6-9 | The Contender (Early Mix) | |
| 6-10 | The Ouija Board (Early Mix) | |
| 6-11 | Menace In The Past (Early Mix) | |
| 6-12 | The Song That Wrote Itself (Early Mix) | |
| 6-13 | Whispered Voice On Tape (Alternate Vocal Take) | |
| 6-14 | I Travel (Non Album Track) |
Share
