1
/
of
1
Curly Kid Records
Seefeel - Rupt + Flex 94 — 96
Seefeel - Rupt + Flex 94 — 96
Regular price
£32.99 GBP
Regular price
Sale price
£32.99 GBP
Unit price
/
per
Taxes included.
CD
Couldn't load pickup availability
- Label: Warp Records - WarpCD327, WARPCD327
- Format: CD, Album, MP, RE + CD, MP + CD, Album, RE + CD, C
- Country: Europe
- Released: 2021
- Genre: Electronic
- Style: IDM, Techno, Abstract, Ambient
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Sealed
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| Succour | ||
| 1-01 | Meol | 5:54 |
| 1-02 | Extract | 7:31 |
| 1-03 | When Face Was Face | 6:06 |
| 1-04 | Fracture | 5:55 |
| 1-05 | Gatha | 6:02 |
| 1-06 | Ruby-Ha | 6:11 |
| 1-07 | Rupt | 6:32 |
| 1-08 | Vex | 4:28 |
| 1-09 | Cut | 5:43 |
| 1-10 | Utreat | 5:07 |
| 1-11 | Tempean | 2:45 |
| Succour (+) | ||
| 2-01 | As One | 4:45 |
| 2-02 | As If | 5:54 |
| 2-03 | As Well | 1:46 |
| 2-04 | As Track | 4:15 |
| 2-05 | As Link | 3:13 |
| 2-06 | As Such | 1:58 |
| 2-07 | Meol 2 | 3:42 |
| 2-08 | Rupt (Cut Mix) | 5:37 |
| 2-09 | Fractions 2 | 4:37 |
| 2-10 | Meol 3 | 3:05 |
| 2-11 | Monastic | 6:33 |
| 2-12 | Burned | 4:29 |
| (Ch-vox) (Redux) | ||
| 3-01 | Utreat (Complete) | 4:34 |
| 3-02 | E-hix² | 5:10 |
| 3-03 | Ch-vox | 6:49 |
| 3-04 | Hive | 5:21 |
| 3-05 | Ashdecon | 5:28 |
| 3-06 | Net | 6:14 |
| 3-07 | E-hix⁵ | 2:54 |
| 3-08 | E-hix⁴ | 2:03 |
| 3-09 | Evio | 2:26 |
| 3-10 | Avatar | 2:30 |
| 3-11 | E-hix³ | 7:05 |
| 3-12 | Ashime | 3:11 |
| St / Fr / Sp | ||
| 4-01 | Starethrough | 7:49 |
| 4-02 | Air-eyes | 5:34 |
| 4-03 | Spangle | 7:23 |
| 4-04 | Lux1 | 6:06 |
| 4-05 | Fracture (EP) | 5:58 |
| 4-06 | Tied | 6:38 |
| 4-07 | Spangle (Autechre Remix) | 12:17 |
| 4-08 | Starethrough (Transition Mx) | 5:04 |
| 4-09 | Sp19 (Spangle Extended Live Version) | 11:26 |
| 4-10 | Ga19 (Gatha Extended Live Version) | 10:17 |
Share
