1
/
of
1
Curly Kid Records
Sonny Rollins - Saint Thomas
Sonny Rollins - Saint Thomas
Regular price
£17.99 GBP
Regular price
Sale price
£17.99 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Label: Le Chant Du Monde - 274 2485 87
- Format: 3xCD, Comp
- Country: France
- Released: 2014
- Genre: Jazz
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1-1 | On a slow boat to China | 2:40 |
| 1-2 | With a song in my heart | 3:07 |
| 1-3 | Newk's fadeaway | 3:17 |
| 1-4 | 'Round midnight | 7:07 |
| 1-5 | Almost like being in love | 3:24 |
| 1-6 | No Moe | 3:30 |
| 1-7 | Soft shoe | 5:00 |
| 1-8 | Oleo | 5:15 |
| 1-9 | But not for me | 4:40 |
| 1-10 | Swinging for Bumsy | 5:44 |
| 1-11 | Solid | 6:25 |
| 1-12 | The Way you look tonight | 5:11 |
| 1-13 | There's no business like show business | 6:20 |
| 1-14 | Raincheck | 6:00 |
| 1-15 | There are such thing | 9:29 |
| 2-1 | Count your blessing | 2:31 |
| 2-2 | Paul's pal | 5:19 |
| 2-3 | Tenor madness | 12:18 |
| 2-4 | You don't know what love is | 6:28 |
| 2-5 | St. Thomas | 6:46 |
| 2-6 | Die moritat von Mackie | 10:00 |
| 2-7 | Mr. X | 5:17 |
| 2-8 | I've grown accustomed to her face | 4:55 |
| 2-9 | Brilliant corners | 7:48 |
| 2-10 | B. Swift | 5:19 |
| 2-11 | Sonnysphere | 9:37 |
| 3-1 | Solitude | 7:52 |
| 3-2 | Way out west | 6:31 |
| 3-3 | It don't mean a thing if it ain't got that swing | 4:45 |
| 3-4 | Poor butterfly | 6:06 |
| 3-5 | It could happen to you | 3:47 |
| 3-6 | Just in time | 3:59 |
| 3-7 | The Last time I saw Paris | 2:59 |
| 3-8 | Namely you | 3:21 |
| 3-9 | Strong man | 5:02 |
| 3-10 | On the sunny side of the street | 5:44 |
| 3-11 | Will you still be mine | 2:59 |
| 3-12 | Till there was you | 5:01 |
| 3-13 | What's my name | 3:50 |
| 3-14 | Manhattan | 4:29 |
| 3-15 | Body and soul | 4:17 |
| 3-16 | The Bridge | 6:00 |
Share
