1
/
of
1
Curly Kid Records
The Allman Brothers Band - Fillmore West '71
The Allman Brothers Band - Fillmore West '71
Regular price
£40.99 GBP
Regular price
Sale price
£40.99 GBP
Unit price
/
per
Taxes included.
4xCD
Couldn't load pickup availability
- Label: Allman Brothers Band Recording Company - 821229000042
- Format: 4xCD, Album
- Country: US
- Released: 2019
- Genre: Rock, Blues
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| Fillmore West 1/29/71 | ||
| 1-1 | Statesboro Blues | 4:20 |
| 1-2 | Trouble No More | 4:10 |
| 1-3 | Don't Keep Me Wonderin' | 3:27 |
| 1-4 | In Memory Of Elizabeth Reed | 14:28 |
| 1-5 | Midnight Rider | 3:14 |
| 1-6 | Dreams | 11:37 |
| 1-7 | You Don't Love Me | 16:49 |
| 1-8 | Whipping Post | 18:50 |
| Fillmore West 1/30/71 | ||
| 2-1 | Statesboro Blues | 4:18 |
| 2-2 | Trouble No More | 3:57 |
| 2-3 | Don't Keep Me Wonderin' | 3:50 |
| 2-4 | In Memory Of Elizabeth Reed | 11:46 |
| 2-5 | Stormy Monday | 9:04 |
| 2-6 | You Don't Love Me | 16:21 |
| 2-7 | Whipping Post | 16:01 |
| Fillmore West 1/31/71 Part I | ||
| 3-1 | Statesboro Blues | 4:29 |
| 3-2 | Trouble No More | 4:05 |
| 3-3 | Don't Keep Me Wonderin' | 3:41 |
| 3-4 | In Memory Of Elizabeth Reed | 12:27 |
| 3-5 | Midnight Rider | 3:05 |
| 3-6 | Hoochie Coochie Man | 4:55 |
| 3-7 | Dreams | 10:49 |
| 3-8 | You Don't Love Me | 17:10 |
| Fillmore West 1/31/71 Part II | ||
| 4-1 | Hot 'Lanta | 5:31 |
| 4-2 | Whipping Post | 20:53 |
| Bonus Track Live At The Warehouse New Orleans, LA 3/13/70 | ||
| 4-3 | Mountain Jam | 45:42 |
Share
