1
/
of
1
Curly Kid Records
Various - Country Roots
Various - Country Roots
Regular price
£6.00 GBP
Regular price
Sale price
£6.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Label: Weton-Wesgram - GOCO12005
- Format: Box, Comp + 12xCD
- Country: Netherlands
- Released: 2007
- Genre: Folk, World, & Country
- Media condition: Very Good Plus (VG+)
- Sleeve condition: Very Good Plus (VG+)
- Comments:
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| CD1 | ||
| 1-1 | Drivin' Nails In My Coffin | |
| 1-2 | Cold Cold Heart | |
| 1-3 | 32 Feet And 8 Little Tails | |
| 1-4 | There'll Be Peace In The Valley For Me | |
| 1-5 | Great Spreckled Bird | |
| 1-6 | Don't Fence Me In | |
| 1-7 | Merle's Boogie Woogie | |
| 1-8 | Green Tree Boogie | |
| 1-9 | I'm Thinking Tonight Of My Blue Eyes | |
| 1-10 | Liza Pull Down The Shades | |
| 1-11 | Meet Me By The Moonlight | |
| 1-12 | Kentucky Waltz | |
| 1-13 | In Old Capistrano | |
| 1-14 | Wreck On The Highway | |
| 1-15 | Single Girl, Married Girl | |
| 1-16 | My Heart Would Know | |
| 1-17 | Not A Word From Home | |
| CD2 | ||
| 2-1 | Old Buckaroo | |
| 2-2 | I Saw The Light | |
| 2-3 | Happy Baby | |
| 2-4 | Artistry in Western Swing | |
| 2-5 | I'm Working On A Building | |
| 2-6 | I Love You So Much It Hurts | |
| 2-7 | Make Believe | |
| 2-8 | My Son Calls Another Man Daddy | |
| 2-9 | Missouri | |
| 2-10 | Poor Hobo | |
| 2-11 | Hey Good Lookin' | |
| 2-12 | New San Antonio Rose | |
| 2-13 | Amapola | |
| 2-14 | Too Old To Cut The Mustard | |
| 2-15 | Motherless Children | |
| 2-16 | Down In The Valley | |
| 2-17 | Don't Forget This Song | |
| CD3 | ||
| 3-1 | When Love Dips His Love In My Heart | |
| 3-2 | Nine Pound Hammer | |
| 3-3 | Down Mexico Way | |
| 3-4 | My Clinch Mountain Home | |
| 3-5 | Razzle Dazzle | |
| 3-6 | Back In The Saddle Again | |
| 3-7 | Dying Soldier | |
| 3-8 | Right Or Wrong | |
| 3-9 | My Mom Heard Me Crying | |
| 3-10 | Honky Tonkin' | |
| 3-11 | Slippin' Around | |
| 3-12 | Jimmy Brown The Newsboy | |
| 3-13 | Drop Dead | |
| 3-14 | I'll Forgive You But I Can't Forget You | |
| 3-15 | No Help Wanted No.2 | |
| 3-16 | My Sweet Love Ain't Around | |
| 3-17 | Peter Cottontail | |
| CD4 | ||
| 4-1 | I'm Building A Home | |
| 4-2 | My Old Cottage Home | |
| 4-3 | I GOt Texas In My Soul | |
| 4-4 | Jimmie Rodgers Visits The Carter Family | |
| 4-5 | Steel Guitar Blues | |
| 4-6 | El Rancho Grande | |
| 4-7 | No, No Joe | |
| 4-8 | Roly Poly | |
| 4-9 | Will The Circle Be Unbroken | |
| 4-10 | No Vacancy | |
| 4-11 | I Can't Help It | |
| 4-12 | Bear Cat Papa Blues | |
| 4-13 | Red River Valley | |
| 4-14 | No One But You | |
| 4-15 | Engine One-Forty-Three | |
| 4-16 | This Cold War With You | |
| 4-17 | Rye Whiskey | |
| CD5 | ||
| 5-1 | Fond Affection | |
| 5-2 | Gaucho Serenade | |
| 5-3 | John Hardy | |
| 5-4 | You And Me | |
| 5-5 | Nobody's Lonesome For Me | |
| 5-6 | Rhythm Of The Range | |
| 5-7 | Rovin' Eyes | |
| 5-8 | Smoke Smoke Smoke | |
| 5-9 | Crazy Little Guitar Man | |
| 5-10 | No More The Moon Shines On Lorena | |
| 5-11 | San Antonio Rose | |
| 5-12 | I Won't Be Long (Till I'll Be Leaving) | |
| 5-13 | Old Pappy's New Banjo | |
| 5-14 | Blue Yodel No.5 | |
| 5-15 | I Could Never Be Ashamed Of You | |
| 5-16 | Sundown Boogie | |
| 5-17 | Sixteen Tons | |
| CD6 | ||
| 6-1 | Jole Blon | |
| 6-2 | Neath Hawaiian Palms | |
| 6-3 | Keep On The Sunny Side | |
| 6-4 | You're A Real Good Friend | |
| 6-5 | I Just Don't Like This Kind Of Living | |
| 6-6 | Blueberry Hill | |
| 6-7 | Forsaken Love | |
| 6-8 | Ghostriders In The Sky | |
| 6-9 | So Round So Firm So Fully Packed | |
| 6-10 | Ride Ranger Ride | |
| 6-11 | No Telephone In Heaven | |
| 6-12 | One By One | |
| 6-13 | Tennessee Waltz | |
| 6-14 | Freight Train Boogie | |
| 6-15 | Take Me Back To Tulsa | |
| 6-16 | A Sinner's Death (I'm Dying) | |
| 6-17 | On The Banks Of The old Pontchartrain | |
| CD7 | ||
| 7-1 | A Drunkard's Child | |
| 7-2 | Teenager's Mother | |
| 7-3 | Just To Ease My Worried Mind | |
| 7-4 | On My Way To Canaan's Land | |
| 7-5 | Goodbye, Little Darlin', Goodbye | |
| 7-6 | Black Mountain Rag | |
| 7-7 | Long Gone Lonesome Blues | |
| 7-8 | Kitty Waltz | |
| 7-9 | Ride Tenderfoot Ride | |
| 7-10 | Buon Natale | |
| 7-11 | The Precious Jewel | |
| 7-12 | Someone To Care | |
| 7-13 | Chattanooga Shoe Shine Boy | |
| 7-14 | Brain Cloudy Blues | |
| 7-15 | Pan American | |
| 7-16 | God Gave Noah The Rainbow | |
| 7-17 | What's The Matter With The Mill | |
| CD8 | ||
| 8-1 | Lonesome Whistle | |
| 8-2 | Let The Church Roll On | |
| 8-3 | Roving Cowboy | |
| 8-4 | Steal Away | |
| 8-5 | Grave On The Green Hillside | |
| 8-6 | The Covered Wagon | |
| 8-7 | The Prodigal Son | |
| 8-8 | On The Rock Where Moses Stood | |
| 8-9 | Blue Eyes Crying In The Rain | |
| 8-10 | Hillbilly Fever No.2 | |
| 8-11 | Thirteen Women | |
| 8-12 | Cotton Eyed Joe | |
| 8-13 | Pictures From Life's Other Side | |
| 8-14 | Goodnight Irene | |
| 8-15 | Ben Dewberry's Final Run | |
| 8-16 | Big Rock Candy Mountain | |
| 8-17 | Buttons And Bows | |
| CD9 | ||
| 9-1 | Cincinnati Lou | |
| 9-2 | Blue Moon Of Kentucky | |
| 9-3 | Cowboy Stomp | |
| 9-4 | Yodel Your Blues Away | |
| 9-5 | Ramblin' Man | |
| 9-6 | I'm A Stranger In My Home | |
| 9-7 | Little Darling Pal Of Mine | |
| 9-8 | Have I Told You Lately That I Love You | |
| 9-9 | Rudolph The Red-Nosed Reindeer | |
| 9-10 | This World Can't Stand Long | |
| 9-11 | Lost Highway | |
| 9-12 | Picture On The Wall | |
| 9-13 | Down On The Old Road To Home | |
| 9-14 | Gun Smoke | |
| 9-15 | Carry Me Back To The Lone Prairie | |
| 9-16 | Happiest Days Of All | |
| 9-17 | Lonesome Old River Blues | |
| CD10 | ||
| 10-1 | High Noon (Do Not Forsake Me) | |
| 10-2 | Tennessee Border No.2 | |
| 10-3 | I'm Lonely And Blue | |
| 10-4 | Little Log Cabin | |
| 10-5 | Happy Or Lonesome | |
| 10-6 | Fireball Mail | |
| 10-7 | Farewell, Son Long, Goodbye | |
| 10-8 | Mother Hold Me Tight | |
| 10-9 | Moanin' The Blues | |
| 10-10 | Sioux City Sue | |
| 10-11 | Cowboy Night Herd Song | |
| 10-12 | Rootie Tootie | |
| 10-13 | Divorse Me | |
| 10-14 | Wabash Cannonball | |
| 10-15 | I'll Go Ridin' Down | |
| 10-16 | Faded Love | |
| 10-17 | Poor Orphan Child | |
| CD11 | ||
| 11-1 | It's The Mileage That's Slowin' Us Down | |
| 11-2 | Get Along Home Cindy | |
| 11-3 | I'm An Old Cowhand | |
| 11-4 | The Rosary | |
| 11-5 | Settin' The Woods On Fire | |
| 11-6 | In The Jailhouse Now No. 1 | |
| 11-7 | Move It On Over | |
| 11-8 | Waltz Of The Wind | |
| 11-9 | I'm Waisting My Tears On You | |
| 11-10 | Deep In The Heart Of Texas | |
| 11-11 | River Of Jordan | |
| 11-12 | Freight Train Blues | |
| 11-13 | South Of The Boarder | |
| 11-14 | I Ain't Gonna Work Tomorrow | |
| 11-15 | Fat Gal | |
| 11-16 | Little Moses | |
| 11-17 | Your Cheatin' Heart | |
| CD12 | ||
| 12-1 | My Bucket's Got A Hole In It | |
| 12-2 | Room In Heaven | |
| 12-3 | I Am A Pilgrim | |
| 12-4 | Jingle Jangle Jingle | |
| 12-5 | Mississippi Delta Blues | |
| 12-6 | Just A Closer Walk With Thee | |
| 12-7 | I Have An Aged Mother | |
| 12-8 | Dixie Cannonball | |
| 12-9 | Little Liza Jane | |
| 12-10 | Night Train To Memphis | |
| 12-11 | ABC Boogie | |
| 12-12 | Lonesome For You | |
| 12-13 | Take Me Back | |
| 12-14 | The Strange Little Girl | |
| 12-15 | In A Little Spanish Town | |
| 12-16 | Let Me Be Your Slide Track | |
| 12-17 | Goodbye Mr.Brown |
Share
