1
/
of
1
Curly Kid Records
Various - Mighty Instrumentals R&B Style 1963-1964
Various - Mighty Instrumentals R&B Style 1963-1964
Regular price
£26.99 GBP
Regular price
Sale price
£26.99 GBP
Unit price
/
per
Taxes included.
4xCD
Couldn't load pickup availability
- Label: Rhythm & Blues Records - RANDB053
- Format: 4xCD, Comp
- Country: UK
- Released: 0
- Genre: Rock, Blues
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1-1 | Hot Potato (Pts. 1 & 2) | |
| 1-2 | Soul House | |
| 1-3 | Rockin' Awhile | |
| 1-4 | Midnight | |
| 1-5 | Braggin' | |
| 1-6 | Meddlin' | |
| 1-7 | Walkin' | |
| 1-8 | Trottin' | |
| 1-9 | Susie Q | |
| 1-10 | Moanin' | |
| 1-11 | The Snake | |
| 1-12 | The Scratch | |
| 1-13 | The Worm | |
| 1-14 | The Spook | |
| 1-15 | The Shoe Shy (Pt. 2) | |
| 1-16 | Honky | |
| 1-17 | Tension | |
| 1-18 | Hound Dog Twist | |
| 1-19 | Plum Nellie | |
| 1-20 | Crossroads | |
| 1-21 | Bui Bui | |
| 1-22 | Ba Dada | |
| 1-23 | Just About Daybreak | |
| 1-24 | Ginger Snap | |
| 1-25 | Chinese Checkers | |
| 1-26 | Aw Shucks | |
| 1-27 | Back Slop | |
| 1-28 | Back Slap | |
| 1-29 | Jammin' | |
| 1-30 | The Ragman | |
| 2-1 | Bossa Nova Watusi | |
| 2-2 | Trophy Run | |
| 2-3 | Cornbread | |
| 2-4 | High Sailing | |
| 2-5 | Big Nick | |
| 2-6 | Whole Lotta Nothin' | |
| 2-7 | Guitar Riff | |
| 2-8 | Dawn | |
| 2-9 | Up Town | |
| 2-10 | Theme From Exodus | |
| 2-11 | Flip Flip | |
| 2-12 | Memphis | |
| 2-13 | Hot Cakes! | |
| 2-14 | Harmonica Twist | |
| 2-15 | Show Down | |
| 2-16 | Sack O' Woe | |
| 2-17 | Cheese Cake | |
| 2-18 | Cut And Dried | |
| 2-19 | Syam's Blues | |
| 2-20 | The Laughing Monkey | |
| 2-21 | Shrimp Boat | |
| 2-22 | Flapjacks (Pt. 2) | |
| 2-23 | The Storm | |
| 2-24 | Hideout | |
| 2-25 | The Clap | |
| 2-26 | Partying Groove | |
| 2-27 | Crackerjack | |
| 2-28 | In The Dog House | |
| 2-29 | David's Mood | |
| 2-30 | Pickin' Heavy | |
| 3-1 | Junior's Jerk | |
| 3-2 | Making Tracks | |
| 3-3 | Watcha Wanna Do | |
| 3-4 | The Cricket | |
| 3-5 | Soulful Chant | |
| 3-6 | Mo' Shorty | |
| 3-7 | Kicker | |
| 3-8 | Chittlins | |
| 3-9 | Manhole | |
| 3-10 | I've Been Thinking | |
| 3-11 | Sizzlin' | |
| 3-12 | It Ain't My Fault | |
| 3-13 | Fire Fly | |
| 3-14 | Cozy Lounge Blues | |
| 3-15 | Blues For Sonny | |
| 3-16 | Frog Eyes | |
| 3-17 | Creepin' | |
| 3-18 | The Last Minute | |
| 3-19 | Big Beat Blues | |
| 3-20 | Red Lips | |
| 3-21 | Huggie's Bunnies | |
| 3-22 | How About It | |
| 3-23 | Beachcomber | |
| 3-24 | The Monkey Shout | |
| 3-25 | Cross Hands (Pt. 1) | |
| 3-26 | Snuff | |
| 3-27 | Watermelon Man | |
| 3-28 | World Boogie | |
| 3-29 | Hi-Heel Sneakers | |
| 3-30 | Gorilla Walk | |
| 4-1 | Muddy (Pt. 1) | |
| 4-2 | Muddy (Pt. 2) T | |
| 4-3 | Sen-Sa-Shun | |
| 4-4 | Toe Jam | |
| 4-5 | Joy De Vie | |
| 4-6 | Sugar Hips | |
| 4-7 | Stand Tall | |
| 4-8 | Teen Scene | |
| 4-9 | Willow Brook | |
| 4-10 | Monkey | |
| 4-11 | A Ritual | |
| 4-12 | Black Eyed Peas | |
| 4-13 | The Foxtrot | |
| 4-14 | Going Home To Stay | |
| 4-15 | Jump For Joy | |
| 4-16 | Gut Bucket | |
| 4-17 | Set Six | |
| 4-18 | Gettin' Away | |
| 4-19 | Tizzy | |
| 4-20 | Scramblin' | |
| 4-21 | The Drag | |
| 4-22 | Mo' Jerk | |
| 4-23 | Chicken Shake | |
| 4-24 | Hi Heel Sneakers | |
| 4-25 | Wildcat (Pts. 1 & 2) | |
| 4-26 | Greens | |
| 4-27 | Joe's House Rent Party | |
| 4-28 | Pompton Turnpike | |
| 4-29 | Henry's In (Pt. 1) | |
| 4-30 | Henry's In (Pt. 2) |
Share
