1
/
of
1
Curly Kid Records
Various - Now Yearbook Vault '85
Various - Now Yearbook Vault '85
Regular price
£18.99 GBP
Regular price
Sale price
£18.99 GBP
Unit price
/
per
Taxes included.
4xCD
Couldn't load pickup availability
- Label: Sony Music - CDYBVXNOW85, 0199584263021
- Format: 4xCD, Comp, S/Edition
- Country: UK
- Released: 2026
- Genre: Electronic, Jazz, Rock, Latin, Funk / Soul, Pop
- Style: Rock & Roll, Pop Rock, Synth-pop, New Wave, Experimental, Ethereal, Noise, Indie Rock, Art Rock, Alternative Rock, Vocal, Punk, Goth Rock, Soft Rock, Symphonic Rock, Power Pop, Ballad, Electro, Soul, Funk, Jazzdance, Disco, Hi NRG, Twist, Boogie, Hard Rock, Heavy Metal
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1-1 | My Hometown | 4:10 |
| 1-2 | Windswept (Single Version) | 4:16 |
| 1-3 | Love Is The Seventh Wave | 3:30 |
| 1-4 | Eye To Eye | 3:33 |
| 1-5 | Perfect Way | 4:02 |
| 1-6 | Be Near Me | 3:38 |
| 1-7 | Blue | 3:33 |
| 1-8 | Castles In The Air | 3:40 |
| 1-9 | You Did Cut Me | 4:19 |
| 1-10 | La Femme Accident | 2:48 |
| 1-11 | That Certain Smile (7" Version) | 3:27 |
| 1-12 | What's Your Problem | 4:11 |
| 1-13 | Good-Bye Bad Times | 3:48 |
| 1-14 | ...(And That's No Lie) (Edit) | 3:26 |
| 1-15 | Come To My Aid | 4:05 |
| 1-16 | Come To Milton Keynes | 3:05 |
| 1-17 | Communication | 3:52 |
| 1-18 | Vive Le Rock | 3:39 |
| 1-19 | Revolution (7" Version) | 3:26 |
| 1-20 | Legs (7" Mix) | 3:30 |
| 2-1 | Aikea-Guinea | 3:57 |
| 2-2 | Just Like Honey | 3:01 |
| 2-3 | The Love Parade | 3:46 |
| 2-4 | Green Shirt | 2:44 |
| 2-5 | This Is England | 3:52 |
| 2-6 | Let Me Down Easy | 4:12 |
| 2-7 | The Shadow Of Love | 3:50 |
| 2-8 | No Time To Cry | 3:56 |
| 2-9 | No Rest | 3:52 |
| 2-10 | See That Glow | 4:09 |
| 2-11 | Heart Of Lothian | 3:36 |
| 2-12 | Loving You's A Dirty Job (But Somebody's Gotta Do It) | 5:49 |
| 2-13 | Show Some Respect | 3:20 |
| 2-14 | After The Love Has Gone | 3:52 |
| 2-15 | Golden Years | 3:39 |
| 2-16 | It's A Man's Man's Man's World | 3:46 |
| 2-17 | More Than I Can Bear | 4:23 |
| 2-18 | Method Of Modern Love (Single Version) | 4:05 |
| 2-19 | Stainsby Girls | 3:53 |
| 2-20 | Last Time Forever Single Version) | 4:12 |
| 3-1 | In The Evening (Radio Edit) | 3:52 |
| 3-2 | On A Crowded Street | 4:14 |
| 3-3 | Close To Perfection | 3:54 |
| 3-4 | The Heaven I Need (Single Version) | 3:19 |
| 3-5 | They Say It's Gonna Rain | 3:57 |
| 3-6 | Spanish Eddie | 4:08 |
| 3-7 | Twistin' The Night Away (Dance Version) | 3:49 |
| 3-8 | Party All The Time | 4:15 |
| 3-9 | New Attitude | 4:10 |
| 3-10 | Act Of War (Part 1) (Single Remix) | 4:44 |
| 3-11 | Baby Come And Get It (Single Version) | 4:12 |
| 3-12 | Oh Sheila | 3:38 |
| 3-13 | Say Yeah | 4:22 |
| 3-14 | In My House (Single Version) | 4:01 |
| 3-15 | Dancing In The Key Of Life (Remix) | 4:09 |
| 3-16 | She's Strange (Single Version) | 3:48 |
| 3-17 | Dancing On The Jagged Edge | 3:34 |
| 3-18 | R.S.V.P. (7" Version) | 3:26 |
| 3-19 | Stay With Me | 3:18 |
| 3-20 | Baby U Left Me (In The Cold) | 3:50 |
| 4-1 | You're Only Human (Second Wind) | 4:49 |
| 4-2 | California Girls | 2:49 |
| 4-3 | Small Town | 3:42 |
| 4-4 | In And Out Of Love | 4:28 |
| 4-5 | Rock 'N' Roll Children | 4:32 |
| 4-6 | Invincible | 4:10 |
| 4-7 | Crazy In The Night (Barking At Airplanes) | 3:35 |
| 4-8 | Weird Science (From "Weird Science" Soundtrack) | 3:50 |
| 4-9 | Let Him Go | 4:27 |
| 4-10 | Tonight She Comes | 3:53 |
| 4-11 | Voices Carry | 4:21 |
| 4-12 | That Was Yesterday | 3:49 |
| 4-13 | Only The Young | 4:04 |
| 4-14 | State Of The Heart | 3:51 |
| 4-15 | No Lookin' Back | 3:54 |
| 4-16 | Walking On The Chinese Wall | 5:09 |
| 4-17 | Through The Fire | 4:47 |
| 4-18 | You Give Good Love | 4:09 |
Share
