1
/
of
1
Curly Kid Records
Various - The Hits Album - The Alternative Pop Album
Various - The Hits Album - The Alternative Pop Album
Regular price
£12.99 GBP
Regular price
Sale price
£12.99 GBP
Unit price
/
per
Taxes included.
3xCD
Couldn't load pickup availability
- Label: Sony Music - 19958448282
- Format: 3xCD, Comp
- Country: UK
- Released: 2026
- Genre: Electronic, Jazz, Rock, Funk / Soul, Pop, Stage & Screen
- Style: Acoustic, Alternative Rock, Art Rock, Breakbeat, Breaks, Britpop, Downtempo, Electro, Euro House, Funk, Garage Rock, Hard Rock, House, Indie Pop, Indie Rock, Jangle Pop, Leftfield, Lounge, Mod, New Wave, Pop Rock, Post-Punk, Post Rock, Power Pop, Psychedelic Rock, Punk, Soft Rock, Space Rock, Synth-pop, Vocal
- Media condition: Mint (M)
- Sleeve condition: Mint (M)
- Comments: Brand New and Mint
- How do we decide the condition?
Stock image used
| Track title | Duration | |
|---|---|---|
| 1-1 | Dog Eat Dog | |
| 1-2 | Love Will Tear Us Apart | |
| 1-3 | (I'm Always Touched By Your) Presence, Dear | |
| 1-4 | Kid | |
| 1-5 | Echo Beach | |
| 1-6 | I'm In Love With A German Film Star | |
| 1-7 | The Killing Moon | |
| 1-8 | Oblivious | |
| 1-9 | Is She Really Going Out With Him? | |
| 1-10 | That's Entertainment | |
| 1-11 | Treason (It's Just A Story) | |
| 1-12 | The Art Of Parties | |
| 1-13 | Careless Memories | |
| 1-14 | Nightclubbing | |
| 1-15 | Glittering Prize | |
| 1-16 | The First Picture Of You | |
| 1-17 | So Good To Be Back Home Again | |
| 1-18 | Chihuahua | |
| 1-19 | See Those Eyes | |
| 1-20 | My Sharona | |
| 1-21 | Baby I Love You | |
| 2-1 | Pretty In Pink | |
| 2-2 | Peek-A-Boo | |
| 2-3 | This Is Not A Love Song | |
| 2-4 | E=MC2 | |
| 2-5 | Same Old Scene | |
| 2-6 | Strange Little Girl | |
| 2-7 | Soul Train | |
| 2-8 | Broken Land | |
| 2-9 | Radio Africa | |
| 2-10 | Election Day | |
| 2-11 | Life's What You Make It | |
| 2-12 | Brilliant Mind | |
| 2-13 | I Love A Man In A Uniform | |
| 2-14 | Brand New Lover | |
| 2-15 | Love & Pride | |
| 2-16 | Revolution Baby | |
| 2-17 | International Rescue | |
| 2-18 | We Got The Beat | |
| 2-19 | The Future's So Bright, I Gotta Wear Shades | |
| 2-20 | Twilight Café | |
| 2-21 | Me Myself I | |
| 3-1 | Should I Stay Or Should I Go | |
| 3-2 | Lust For Life | |
| 3-3 | A Design For Life | |
| 3-4 | Friday I'm In Love | |
| 3-5 | Disappointed | |
| 3-6 | Spaceman | |
| 3-7 | Yes | |
| 3-8 | Family Man | |
| 3-9 | Real Gone Kid | |
| 3-10 | Linger | |
| 3-11 | Twist In My Sobriety | |
| 3-12 | Fools Gold | |
| 3-13 | There She Goes | |
| 3-14 | Change | |
| 3-15 | Hush | |
| 3-16 | Are You Gonna Go My Way | |
| 3-17 | Crash | |
| 3-18 | Sonic Boom Boy | |
| 3-19 | Ready To Go | |
| 3-20 | You And Me Song | |
| 3-21 | What's Up? |
Share
